Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:12:26+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 950.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-02 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-03 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-04 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-05 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-06 | NZD 950.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-07 | NZD 982.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:41 |
| 2026-11-08 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-09 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-10 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-11 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-12 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-13 | NZD 1323.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:47 |
| 2026-11-14 | NZD 1323.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-15 | NZD 1177.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-16 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-17 | NZD 930.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-18 | NZD 1177.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-19 | NZD 1411.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:11:55 |
| 2026-11-20 | NZD 982.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:02 |
| 2026-11-21 | NZD 982.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:02 |
| 2026-11-22 | NZD 1554.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:02 |
| 2026-11-23 | NZD 1499.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:02 |
| 2026-11-24 | NZD 1177.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:02 |
| 2026-11-25 | NZD 1582.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| 2026-11-26 | NZD 1663.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| 2026-11-27 | NZD 1689.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| 2026-11-28 | NZD 1689.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| 2026-11-29 | NZD 1689.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| 2026-11-30 | NZD 1663.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:09 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1528.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-02 | NZD 1441.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-03 | NZD 1528.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-04 | NZD 1795.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-05 | NZD 1927.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-06 | NZD 1871.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-07 | NZD 1912.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:16 |
| 2026-12-08 | NZD 1912.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-09 | NZD 2008.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-10 | NZD 1479.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-11 | NZD 1688.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-12 | NZD 1688.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-13 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:23 |
| 2026-12-14 | NZD 2015.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-15 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-16 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-17 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-18 | NZD 2072.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-19 | NZD 2473.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:28 |
| 2026-12-20 | NZD 2155.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-21 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-22 | NZD 1636.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-23 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-24 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-25 | NZD 1475.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:33 |
| 2026-12-26 | NZD 1475.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| 2026-12-27 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| 2026-12-28 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| 2026-12-29 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| 2026-12-30 | NZD 1230.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| 2026-12-31 | NZD 1466.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:39 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1554.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-02 | NZD 2011.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-03 | NZD 1566.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-04 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-05 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-06 | NZD 1423.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-07 | NZD 1147.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:46 |
| 2027-01-08 | NZD 1489.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-09 | NZD 1170.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-10 | NZD 1253.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-11 | NZD 1147.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-12 | NZD 859.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-13 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:52 |
| 2027-01-14 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-15 | NZD 950.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-16 | NZD 950.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-17 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-18 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-19 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:12:58 |
| 2027-01-20 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-21 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-22 | NZD 906.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-23 | NZD 906.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-24 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-25 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:03 |
| 2027-01-26 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
| 2027-01-27 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
| 2027-01-28 | NZD 927.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
| 2027-01-29 | NZD 906.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
| 2027-01-30 | NZD 906.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
| 2027-01-31 | NZD 854.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:13:09 |
Constructed from the arithmetic average of observed AKL → BOM one-way fares in the departure month plus observed BOM → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2423.31 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1189.62 / 30 dates; inbound 1233.69 / 30 dates | 2026-10-03 13:12:09 / 2026-10-03 13:10:09 |
| 2026-11 / 2026-12 | NZD 2342.00 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1189.62 / 30 dates; inbound 1152.38 / 31 dates | 2026-10-03 13:12:09 / 2026-10-03 13:10:53 |
| 2026-11 / 2027-01 | NZD 3061.70 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1189.62 / 30 dates; inbound 1872.08 / 31 dates | 2026-10-03 13:12:09 / 2026-10-03 13:11:35 |
| 2026-12 / 2026-12 | NZD 2832.56 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1680.18 / 31 dates; inbound 1152.38 / 31 dates | 2026-10-03 13:12:39 / 2026-10-03 13:10:53 |
| 2026-12 / 2027-01 | NZD 3552.26 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1680.18 / 31 dates; inbound 1872.08 / 31 dates | 2026-10-03 13:12:39 / 2026-10-03 13:11:35 |
| 2027-01 / 2027-01 | NZD 2944.83 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1072.75 / 31 dates; inbound 1872.08 / 31 dates | 2026-10-03 13:13:09 / 2026-10-03 13:11:35 |