Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:10:54+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-02 | NZD 1332.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-03 | NZD 1315.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-04 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-05 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-06 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-07 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:34 |
| 2026-11-08 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-09 | NZD 1332.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-10 | NZD 1332.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-11 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-12 | NZD 1220.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-13 | NZD 1220.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:42 |
| 2026-11-14 | NZD 1370.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-15 | NZD 1220.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-16 | NZD 1332.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-17 | NZD 1315.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-18 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-19 | NZD 1220.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:50 |
| 2026-11-20 | NZD 1384.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:59 |
| 2026-11-21 | NZD 1384.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:59 |
| 2026-11-22 | NZD 1370.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:59 |
| 2026-11-23 | NZD 1535.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:59 |
| 2026-11-24 | NZD 1550.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:01:59 |
| 2026-11-25 | NZD 1220.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| 2026-11-26 | NZD 1550.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| 2026-11-27 | NZD 1370.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| 2026-11-28 | NZD 1671.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| 2026-11-29 | NZD 1677.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| 2026-11-30 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:07 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1790.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-02 | NZD 1370.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-03 | NZD 1915.30 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-04 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-05 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-06 | NZD 1899.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-07 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:16 |
| 2026-12-08 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-09 | NZD 2020.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-10 | NZD 2040.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-11 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-12 | NZD 2150.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-13 | NZD 1979.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:25 |
| 2026-12-14 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-15 | NZD 1979.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-16 | NZD 2200.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-17 | NZD 2374.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-18 | NZD 2200.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-19 | NZD 2531.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:34 |
| 2026-12-20 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-21 | NZD 2374.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-22 | NZD 1816.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-23 | NZD 2150.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-24 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-25 | NZD 1544.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:43 |
| 2026-12-26 | NZD 1605.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| 2026-12-27 | NZD 1553.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| 2026-12-28 | NZD 1553.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| 2026-12-29 | NZD 1492.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| 2026-12-30 | NZD 1370.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| 2026-12-31 | NZD 1817.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:02:51 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1780.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-02 | NZD 2013.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-03 | NZD 1709.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-04 | NZD 1624.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-05 | NZD 1624.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-06 | NZD 1624.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-07 | NZD 1709.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:00 |
| 2027-01-08 | NZD 1780.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-09 | NZD 1761.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-10 | NZD 1526.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-11 | NZD 1380.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-12 | NZD 1261.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-13 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:09 |
| 2027-01-14 | NZD 1398.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-15 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-16 | NZD 1430.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-17 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-18 | NZD 1255.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-19 | NZD 1219.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:17 |
| 2027-01-20 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-21 | NZD 1220.30 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-22 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-23 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-24 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-25 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:25 |
| 2027-01-26 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
| 2027-01-27 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
| 2027-01-28 | NZD 1145.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
| 2027-01-29 | NZD 1140.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
| 2027-01-30 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
| 2027-01-31 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:03:33 |
Constructed from the arithmetic average of observed AKL → CCU one-way fares in the departure month plus observed CCU → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2644.93 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1328.57 / 30 dates; inbound 1316.36 / 30 dates | 2026-10-03 13:02:07 / 2026-10-03 13:04:15 |
| 2026-11 / 2026-12 | NZD 2672.50 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1328.57 / 30 dates; inbound 1343.94 / 31 dates | 2026-10-03 13:02:07 / 2026-10-03 13:04:54 |
| 2026-11 / 2027-01 | NZD 3107.50 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1328.57 / 30 dates; inbound 1778.94 / 31 dates | 2026-10-03 13:02:07 / 2026-10-03 13:05:32 |
| 2026-12 / 2026-12 | NZD 3260.35 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1916.42 / 31 dates; inbound 1343.94 / 31 dates | 2026-10-03 13:02:51 / 2026-10-03 13:04:54 |
| 2026-12 / 2027-01 | NZD 3695.35 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1916.42 / 31 dates; inbound 1778.94 / 31 dates | 2026-10-03 13:02:51 / 2026-10-03 13:05:32 |
| 2027-01 / 2027-01 | NZD 3133.87 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1354.94 / 31 dates; inbound 1778.94 / 31 dates | 2026-10-03 13:03:33 / 2026-10-03 13:05:32 |