Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:13:18+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-02 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-03 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-04 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-05 | NZD 1027.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-06 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-07 | NZD 1027.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:33 |
| 2026-11-08 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-09 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-10 | NZD 1027.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-11 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-12 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-13 | NZD 1285.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:42 |
| 2026-11-14 | NZD 1347.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-15 | NZD 1211.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-16 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-17 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-18 | NZD 1143.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-19 | NZD 1402.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:50 |
| 2026-11-20 | NZD 1347.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:58 |
| 2026-11-21 | NZD 1347.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:58 |
| 2026-11-22 | NZD 1440.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:58 |
| 2026-11-23 | NZD 1435.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:58 |
| 2026-11-24 | NZD 1435.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:53:58 |
| 2026-11-25 | NZD 1626.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| 2026-11-26 | NZD 1733.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| 2026-11-27 | NZD 1931.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| 2026-11-28 | NZD 1856.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| 2026-11-29 | NZD 1854.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| 2026-11-30 | NZD 1931.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:08 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1758.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-02 | NZD 1931.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-03 | NZD 1931.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-04 | NZD 2040.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-05 | NZD 1914.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-06 | NZD 1981.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-07 | NZD 1894.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:17 |
| 2026-12-08 | NZD 1931.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-09 | NZD 2031.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-10 | NZD 2040.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-11 | NZD 2279.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-12 | NZD 2275.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-13 | NZD 2196.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:25 |
| 2026-12-14 | NZD 2196.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-15 | NZD 2223.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-16 | NZD 2389.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-17 | NZD 2619.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-18 | NZD 2789.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-19 | NZD 2671.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:33 |
| 2026-12-20 | NZD 2478.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-21 | NZD 2196.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-22 | NZD 2196.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-23 | NZD 2057.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-24 | NZD 1925.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-25 | NZD 1715.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:41 |
| 2026-12-26 | NZD 1836.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| 2026-12-27 | NZD 1784.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| 2026-12-28 | NZD 1784.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| 2026-12-29 | NZD 1507.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| 2026-12-30 | NZD 1629.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| 2026-12-31 | NZD 1880.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:49 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1880.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-02 | NZD 1930.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-03 | NZD 1928.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-04 | NZD 1767.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-05 | NZD 1745.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-06 | NZD 1767.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-07 | NZD 1894.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:54:58 |
| 2027-01-08 | NZD 1792.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-09 | NZD 1814.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-10 | NZD 1474.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-11 | NZD 1454.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-12 | NZD 1365.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-13 | NZD 1365.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:06 |
| 2027-01-14 | NZD 1420.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-15 | NZD 1244.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-16 | NZD 1440.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-17 | NZD 1220.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-18 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-19 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:14 |
| 2027-01-20 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-21 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-22 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-23 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-24 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-25 | NZD 1093.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:21 |
| 2027-01-26 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
| 2027-01-27 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
| 2027-01-28 | NZD 1093.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
| 2027-01-29 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
| 2027-01-30 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
| 2027-01-31 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:55:28 |
Constructed from the arithmetic average of observed AKL → COK one-way fares in the departure month plus observed COK → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2569.01 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1315.95 / 30 dates; inbound 1253.06 / 30 dates | 2026-10-03 12:54:08 / 2026-10-03 12:56:20 |
| 2026-11 / 2026-12 | NZD 2678.63 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1315.95 / 30 dates; inbound 1362.68 / 31 dates | 2026-10-03 12:54:08 / 2026-10-03 12:57:12 |
| 2026-11 / 2027-01 | NZD 3274.01 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1315.95 / 30 dates; inbound 1958.06 / 31 dates | 2026-10-03 12:54:08 / 2026-10-03 12:58:01 |
| 2026-12 / 2026-12 | NZD 3429.91 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2067.23 / 31 dates; inbound 1362.68 / 31 dates | 2026-10-03 12:54:49 / 2026-10-03 12:57:12 |
| 2026-12 / 2027-01 | NZD 4025.29 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2067.23 / 31 dates; inbound 1958.06 / 31 dates | 2026-10-03 12:54:49 / 2026-10-03 12:58:01 |
| 2027-01 / 2027-01 | NZD 3335.56 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1377.50 / 31 dates; inbound 1958.06 / 31 dates | 2026-10-03 12:55:28 / 2026-10-03 12:58:01 |