Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:10:54+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1228.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-02 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-03 | NZD 1218.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-04 | NZD 1192.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-05 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-06 | NZD 1204.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-07 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:40 |
| 2026-11-08 | NZD 1218.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-09 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-10 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-11 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-12 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-13 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:45 |
| 2026-11-14 | NZD 1470.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-15 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-16 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-17 | NZD 1204.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-18 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-19 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:51 |
| 2026-11-20 | NZD 1470.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:57 |
| 2026-11-21 | NZD 1470.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:57 |
| 2026-11-22 | NZD 1497.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:57 |
| 2026-11-23 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:57 |
| 2026-11-24 | NZD 1418.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:57 |
| 2026-11-25 | NZD 1597.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| 2026-11-26 | NZD 1815.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| 2026-11-27 | NZD 1847.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| 2026-11-28 | NZD 1802.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| 2026-11-29 | NZD 2082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| 2026-11-30 | NZD 1934.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:03 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1947.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-02 | NZD 1947.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-03 | NZD 2005.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-04 | NZD 1991.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-05 | NZD 1876.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-06 | NZD 1947.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-07 | NZD 1876.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:09 |
| 2026-12-08 | NZD 2217.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-09 | NZD 2217.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-10 | NZD 1807.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-11 | NZD 1859.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-12 | NZD 1859.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-13 | NZD 1807.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:15 |
| 2026-12-14 | NZD 2103.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-15 | NZD 1807.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-16 | NZD 1807.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-17 | NZD 1807.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-18 | NZD 2238.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-19 | NZD 2306.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:22 |
| 2026-12-20 | NZD 2254.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-21 | NZD 1884.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-22 | NZD 1884.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-23 | NZD 1874.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-24 | NZD 1874.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-25 | NZD 1676.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:27 |
| 2026-12-26 | NZD 1792.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| 2026-12-27 | NZD 1740.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| 2026-12-28 | NZD 1639.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| 2026-12-29 | NZD 1624.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| 2026-12-30 | NZD 1624.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| 2026-12-31 | NZD 1639.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:33 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1847.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-02 | NZD 1826.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-03 | NZD 1981.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-04 | NZD 1826.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-05 | NZD 1711.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-06 | NZD 1626.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-07 | NZD 1904.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:39 |
| 2027-01-08 | NZD 1982.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-09 | NZD 1476.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-10 | NZD 1711.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-11 | NZD 1326.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-12 | NZD 1624.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-13 | NZD 1476.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:45 |
| 2027-01-14 | NZD 1624.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-15 | NZD 1581.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-16 | NZD 1176.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-17 | NZD 1343.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-18 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-19 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:50 |
| 2027-01-20 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-21 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-22 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-23 | NZD 1176.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-24 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-25 | NZD 1176.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:44:56 |
| 2027-01-26 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
| 2027-01-27 | NZD 1176.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
| 2027-01-28 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
| 2027-01-29 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
| 2027-01-30 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
| 2027-01-31 | NZD 1178.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:45:02 |
Constructed from the arithmetic average of observed AKL → ISB one-way fares in the departure month plus observed ISB → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 3338.54 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1406.42 / 30 dates; inbound 1932.13 / 30 dates | 2026-10-03 12:44:03 / 2026-10-03 12:45:32 |
| 2026-11 / 2026-12 | NZD 3377.56 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1406.42 / 30 dates; inbound 1971.14 / 31 dates | 2026-10-03 12:44:03 / 2026-10-03 12:46:02 |
| 2026-11 / 2027-01 | NZD 3837.27 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1406.42 / 30 dates; inbound 2430.86 / 31 dates | 2026-10-03 12:44:03 / 2026-10-03 12:46:32 |
| 2026-12 / 2026-12 | NZD 3872.12 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1900.98 / 31 dates; inbound 1971.14 / 31 dates | 2026-10-03 12:44:33 / 2026-10-03 12:46:02 |
| 2026-12 / 2027-01 | NZD 4331.83 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1900.98 / 31 dates; inbound 2430.86 / 31 dates | 2026-10-03 12:44:33 / 2026-10-03 12:46:32 |
| 2027-01 / 2027-01 | NZD 3867.57 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1436.71 / 31 dates; inbound 2430.86 / 31 dates | 2026-10-03 12:45:02 / 2026-10-03 12:46:32 |