Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T20:53:27+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1133.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-02 | NZD 1110.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-03 | NZD 1110.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-04 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-05 | NZD 1213.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-06 | NZD 1133.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-07 | NZD 1110.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:18 |
| 2026-11-08 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-09 | NZD 1110.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-10 | NZD 1103.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-11 | NZD 1180.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-12 | NZD 1110.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-13 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:23 |
| 2026-11-14 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-15 | NZD 1264.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-16 | NZD 1264.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-17 | NZD 1264.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-18 | NZD 1264.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-19 | NZD 1213.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:28 |
| 2026-11-20 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:32 |
| 2026-11-21 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:32 |
| 2026-11-22 | NZD 1257.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:32 |
| 2026-11-23 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:32 |
| 2026-11-24 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:32 |
| 2026-11-25 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| 2026-11-26 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| 2026-11-27 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| 2026-11-28 | NZD 1310.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| 2026-11-29 | NZD 1402.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| 2026-11-30 | NZD 1285.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 08:25:37 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1773.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-02 | NZD 1582.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-03 | NZD 1858.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-04 | NZD 1935.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-05 | NZD 1896.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-06 | NZD 1605.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-07 | NZD 1876.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:13 |
| 2026-12-08 | NZD 1876.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-09 | NZD 2004.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-10 | NZD 1911.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-11 | NZD 2156.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-12 | NZD 2193.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-13 | NZD 2120.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:18 |
| 2026-12-14 | NZD 2120.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-15 | NZD 1802.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-16 | NZD 2334.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-17 | NZD 2132.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-18 | NZD 2155.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-19 | NZD 2534.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:23 |
| 2026-12-20 | NZD 2155.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-21 | NZD 2132.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-22 | NZD 2120.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-23 | NZD 1893.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-24 | NZD 1802.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-25 | NZD 1773.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:28 |
| 2026-12-26 | NZD 1945.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| 2026-12-27 | NZD 1654.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| 2026-12-28 | NZD 1631.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| 2026-12-29 | NZD 1323.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| 2026-12-30 | NZD 1147.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| 2026-12-31 | NZD 1323.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 10:23:33 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1693.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-02 | NZD 1542.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-03 | NZD 1542.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-04 | NZD 1542.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-05 | NZD 1466.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-06 | NZD 1492.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-07 | NZD 1466.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:31 |
| 2027-01-08 | NZD 1395.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-09 | NZD 1346.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-10 | NZD 1253.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-11 | NZD 1147.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-12 | NZD 1133.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-13 | NZD 1147.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:36 |
| 2027-01-14 | NZD 1010.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-15 | NZD 1126.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-16 | NZD 1126.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-17 | NZD 1033.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-18 | NZD 1010.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-19 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:40 |
| 2027-01-20 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-21 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-22 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-23 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-24 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-25 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:44 |
| 2027-01-26 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
| 2027-01-27 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
| 2027-01-28 | NZD 927.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
| 2027-01-29 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
| 2027-01-30 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
| 2027-01-31 | NZD 950.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:48 |
Constructed from the arithmetic average of observed AKL → DEL one-way fares in the departure month plus observed DEL → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2383.85 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1225.84 / 30 dates; inbound 1158.01 / 30 dates | 2026-10-03 08:25:37 / 2026-10-03 10:18:57 |
| 2026-11 / 2026-12 | NZD 2370.22 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1225.84 / 30 dates; inbound 1144.39 / 31 dates | 2026-10-03 08:25:37 / 2026-10-03 10:24:50 |
| 2026-11 / 2027-01 | NZD 2971.61 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1225.84 / 30 dates; inbound 1745.77 / 31 dates | 2026-10-03 08:25:37 / 2026-10-03 12:42:27 |
| 2026-12 / 2026-12 | NZD 3040.44 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1896.06 / 31 dates; inbound 1144.39 / 31 dates | 2026-10-03 10:23:33 / 2026-10-03 10:24:50 |
| 2026-12 / 2027-01 | NZD 3641.83 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1896.06 / 31 dates; inbound 1745.77 / 31 dates | 2026-10-03 10:23:33 / 2026-10-03 12:42:27 |
| 2027-01 / 2027-01 | NZD 2896.73 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1150.96 / 31 dates; inbound 1745.77 / 31 dates | 2026-10-03 12:42:48 / 2026-10-03 12:42:27 |