Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:10:34+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1436.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-02 | NZD 1134.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-03 | NZD 1059.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-04 | NZD 1143.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-05 | NZD 1027.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-06 | NZD 1268.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-07 | NZD 1027.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:08 |
| 2026-11-08 | NZD 1296.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-09 | NZD 1269.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-10 | NZD 1269.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-11 | NZD 1143.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-12 | NZD 1268.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-13 | NZD 1296.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:15 |
| 2026-11-14 | NZD 1440.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-15 | NZD 1175.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-16 | NZD 1143.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-17 | NZD 1211.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-18 | NZD 1143.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-19 | NZD 1296.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:22 |
| 2026-11-20 | NZD 1394.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:29 |
| 2026-11-21 | NZD 1530.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:29 |
| 2026-11-22 | NZD 1440.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:29 |
| 2026-11-23 | NZD 1440.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:29 |
| 2026-11-24 | NZD 1478.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:29 |
| 2026-11-25 | NZD 1526.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| 2026-11-26 | NZD 1662.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| 2026-11-27 | NZD 1526.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| 2026-11-28 | NZD 1657.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| 2026-11-29 | NZD 1526.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| 2026-11-30 | NZD 1657.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:36 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1657.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-02 | NZD 1526.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-03 | NZD 1657.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-04 | NZD 1585.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-05 | NZD 1799.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-06 | NZD 1805.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-07 | NZD 1400.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:43 |
| 2026-12-08 | NZD 1400.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:50 |
| 2026-12-09 | NZD 1966.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:50 |
| 2026-12-10 | NZD 1844.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:50 |
| 2026-12-11 | NZD 2096.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:50 |
| 2026-12-12 | NZD 2187.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:50 |
| 2026-12-13 | NZD 1997.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-14 | NZD 2187.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-15 | NZD 2187.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-16 | NZD 1997.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-17 | NZD 2374.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-18 | NZD 2279.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-19 | NZD 2327.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:58:56 |
| 2026-12-20 | NZD 1997.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-21 | NZD 2263.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-22 | NZD 2134.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-23 | NZD 1932.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-24 | NZD 1978.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-25 | NZD 1681.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:02 |
| 2026-12-26 | NZD 1978.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| 2026-12-27 | NZD 1919.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| 2026-12-28 | NZD 1920.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| 2026-12-29 | NZD 1785.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| 2026-12-30 | NZD 1810.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| 2026-12-31 | NZD 1598.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:08 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1742.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-02 | NZD 1878.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-03 | NZD 2012.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-04 | NZD 1361.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-05 | NZD 1361.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-06 | NZD 1819.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-07 | NZD 1361.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:15 |
| 2027-01-08 | NZD 1424.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-09 | NZD 1302.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-10 | NZD 1440.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-11 | NZD 1279.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-12 | NZD 1279.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-13 | NZD 1299.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:22 |
| 2027-01-14 | NZD 1059.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-15 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-16 | NZD 1082.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-17 | NZD 1335.30 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-18 | NZD 1059.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-19 | NZD 1059.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:28 |
| 2027-01-20 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-21 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-22 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-23 | NZD 1082.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-24 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-25 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:35 |
| 2027-01-26 | NZD 1059.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
| 2027-01-27 | NZD 1104.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
| 2027-01-28 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
| 2027-01-29 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
| 2027-01-30 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
| 2027-01-31 | NZD 1059.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:59:41 |
Constructed from the arithmetic average of observed AKL → MAA one-way fares in the departure month plus observed MAA → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2467.09 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1329.62 / 30 dates; inbound 1137.47 / 30 dates | 2026-10-03 12:58:36 / 2026-10-03 13:00:17 |
| 2026-11 / 2026-12 | NZD 2546.34 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1329.62 / 30 dates; inbound 1216.72 / 31 dates | 2026-10-03 12:58:36 / 2026-10-03 13:00:51 |
| 2026-11 / 2027-01 | NZD 3122.96 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1329.62 / 30 dates; inbound 1793.34 / 31 dates | 2026-10-03 12:58:36 / 2026-10-03 13:01:25 |
| 2026-12 / 2026-12 | NZD 3128.90 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1912.18 / 31 dates; inbound 1216.72 / 31 dates | 2026-10-03 12:59:08 / 2026-10-03 13:00:51 |
| 2026-12 / 2027-01 | NZD 3705.53 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1912.18 / 31 dates; inbound 1793.34 / 31 dates | 2026-10-03 12:59:08 / 2026-10-03 13:01:25 |
| 2027-01 / 2027-01 | NZD 3052.89 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1259.55 / 31 dates; inbound 1793.34 / 31 dates | 2026-10-03 12:59:41 / 2026-10-03 13:01:25 |