Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:13:17+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1092.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-02 | NZD 1144.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-03 | NZD 1151.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-04 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-05 | NZD 1036.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-06 | NZD 1174.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-07 | NZD 1411.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:46 |
| 2026-11-08 | NZD 1092.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-09 | NZD 1151.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-10 | NZD 1036.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-11 | NZD 1151.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-12 | NZD 1277.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-13 | NZD 1287.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:49:53 |
| 2026-11-14 | NZD 1357.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-15 | NZD 1166.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-16 | NZD 1152.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-17 | NZD 1152.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-18 | NZD 1152.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-19 | NZD 1277.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:00 |
| 2026-11-20 | NZD 1470.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:08 |
| 2026-11-21 | NZD 1470.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:08 |
| 2026-11-22 | NZD 1418.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:08 |
| 2026-11-23 | NZD 1418.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:08 |
| 2026-11-24 | NZD 1418.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:08 |
| 2026-11-25 | NZD 1418.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| 2026-11-26 | NZD 1418.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| 2026-11-27 | NZD 1589.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| 2026-11-28 | NZD 1574.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| 2026-11-29 | NZD 1594.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| 2026-11-30 | NZD 1702.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:16 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1633.91 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-02 | NZD 1589.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-03 | NZD 1702.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-04 | NZD 1409.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-05 | NZD 1470.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-06 | NZD 1639.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-07 | NZD 1639.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:23 |
| 2026-12-08 | NZD 1749.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-09 | NZD 2034.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-10 | NZD 1563.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-11 | NZD 1984.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-12 | NZD 1984.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-13 | NZD 1717.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:30 |
| 2026-12-14 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-15 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-16 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-17 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-18 | NZD 1984.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-19 | NZD 2489.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:36 |
| 2026-12-20 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-21 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-22 | NZD 1932.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-23 | NZD 1702.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-24 | NZD 1702.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-25 | NZD 1616.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:43 |
| 2026-12-26 | NZD 1616.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| 2026-12-27 | NZD 1564.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| 2026-12-28 | NZD 1564.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| 2026-12-29 | NZD 1564.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| 2026-12-30 | NZD 1564.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| 2026-12-31 | NZD 1608.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:50 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 1919.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-02 | NZD 2159.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-03 | NZD 1796.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-04 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-05 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-06 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-07 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:50:57 |
| 2027-01-08 | NZD 1488.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-09 | NZD 1312.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-10 | NZD 1312.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-11 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-12 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-13 | NZD 1289.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:04 |
| 2027-01-14 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-15 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-16 | NZD 1092.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-17 | NZD 1092.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-18 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-19 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:10 |
| 2027-01-20 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-21 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-22 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-23 | NZD 1092.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-24 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-25 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:16 |
| 2027-01-26 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
| 2027-01-27 | NZD 1069.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
| 2027-01-28 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
| 2027-01-29 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
| 2027-01-30 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
| 2027-01-31 | NZD 1050.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:51:22 |
Constructed from the arithmetic average of observed AKL → BLR one-way fares in the departure month plus observed BLR → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 2490.01 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1294.08 / 30 dates; inbound 1195.93 / 30 dates | 2026-10-03 12:50:16 / 2026-10-03 12:52:05 |
| 2026-11 / 2026-12 | NZD 2544.88 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1294.08 / 30 dates; inbound 1250.79 / 31 dates | 2026-10-03 12:50:16 / 2026-10-03 12:52:47 |
| 2026-11 / 2027-01 | NZD 3024.26 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1294.08 / 30 dates; inbound 1730.17 / 31 dates | 2026-10-03 12:50:16 / 2026-10-03 12:53:26 |
| 2026-12 / 2026-12 | NZD 3012.79 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1762.00 / 31 dates; inbound 1250.79 / 31 dates | 2026-10-03 12:50:50 / 2026-10-03 12:52:47 |
| 2026-12 / 2027-01 | NZD 3492.17 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1762.00 / 31 dates; inbound 1730.17 / 31 dates | 2026-10-03 12:50:50 / 2026-10-03 12:53:26 |
| 2027-01 / 2027-01 | NZD 2960.47 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1230.29 / 31 dates; inbound 1730.17 / 31 dates | 2026-10-03 12:51:22 / 2026-10-03 12:53:26 |