Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T20:53:21+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1890.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-02 | NZD 1720.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-03 | NZD 2016.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-04 | NZD 2016.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-05 | NZD 1687.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-06 | NZD 1817.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-07 | NZD 1653.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:39 |
| 2026-11-08 | NZD 1525.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-09 | NZD 1576.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-10 | NZD 1410.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-11 | NZD 1399.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-12 | NZD 1576.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-13 | NZD 1690.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:46 |
| 2026-11-14 | NZD 1601.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-15 | NZD 1601.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-16 | NZD 1792.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-17 | NZD 1410.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-18 | NZD 1240.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-19 | NZD 1690.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:53 |
| 2026-11-20 | NZD 1265.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:58 |
| 2026-11-21 | NZD 1827.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:58 |
| 2026-11-22 | NZD 1686.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:58 |
| 2026-11-23 | NZD 1240.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:58 |
| 2026-11-24 | NZD 1690.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:05:58 |
| 2026-11-25 | NZD 1240.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| 2026-11-26 | NZD 1690.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| 2026-11-27 | NZD 1265.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| 2026-11-28 | NZD 2000.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| 2026-11-29 | NZD 2042.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| 2026-11-30 | NZD 1240.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:04 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1823.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-02 | NZD 2016.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-03 | NZD 1823.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-04 | NZD 1916.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-05 | NZD 1916.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-06 | NZD 1916.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-07 | NZD 1891.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:11 |
| 2026-12-08 | NZD 1948.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-09 | NZD 1891.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-10 | NZD 2094.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-11 | NZD 2465.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-12 | NZD 2459.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-13 | NZD 2439.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:17 |
| 2026-12-14 | NZD 2153.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:22 |
| 2026-12-15 | NZD 2465.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:23 |
| 2026-12-16 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:22 |
| 2026-12-17 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:22 |
| 2026-12-18 | NZD 2465.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:23 |
| 2026-12-19 | NZD 2335.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:22 |
| 2026-12-20 | NZD 2335.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-21 | NZD 2153.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-22 | NZD 2179.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-23 | NZD 2439.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-24 | NZD 1961.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-25 | NZD 1676.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:28 |
| 2026-12-26 | NZD 2013.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| 2026-12-27 | NZD 1815.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| 2026-12-28 | NZD 1817.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| 2026-12-29 | NZD 1553.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| 2026-12-30 | NZD 1815.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| 2026-12-31 | NZD 1815.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:35 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-02 | NZD 1942.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-03 | NZD 1948.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-04 | NZD 1792.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-05 | NZD 1624.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-06 | NZD 1817.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-07 | NZD 1709.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:41 |
| 2027-01-08 | NZD 1756.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-09 | NZD 1792.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-10 | NZD 1815.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-11 | NZD 1592.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-12 | NZD 1592.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-13 | NZD 1624.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:47 |
| 2027-01-14 | NZD 1206.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-15 | NZD 1529.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-16 | NZD 1618.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-17 | NZD 1525.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-18 | NZD 1330.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-19 | NZD 1382.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:53 |
| 2027-01-20 | NZD 1420.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-21 | NZD 1206.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-22 | NZD 1257.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-23 | NZD 1093.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-24 | NZD 1399.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-25 | NZD 1206.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:06:59 |
| 2027-01-26 | NZD 1206.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
| 2027-01-27 | NZD 1420.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
| 2027-01-28 | NZD 1206.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
| 2027-01-29 | NZD 1373.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
| 2027-01-30 | NZD 1229.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
| 2027-01-31 | NZD 1425.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 13:07:04 |
Constructed from the arithmetic average of observed AKL → ATQ one-way fares in the departure month plus observed ATQ → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 3241.48 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1616.80 / 30 dates; inbound 1624.68 / 30 dates | 2026-10-03 13:06:04 / 2026-10-03 13:07:40 |
| 2026-11 / 2026-12 | NZD 3417.68 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1616.80 / 30 dates; inbound 1800.88 / 31 dates | 2026-10-03 13:06:04 / 2026-10-03 13:08:14 |
| 2026-11 / 2027-01 | NZD 3727.92 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1616.80 / 30 dates; inbound 2111.12 / 31 dates | 2026-10-03 13:06:04 / 2026-10-03 13:08:48 |
| 2026-12 / 2026-12 | NZD 3854.10 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2053.22 / 31 dates; inbound 1800.88 / 31 dates | 2026-10-03 13:06:35 / 2026-10-03 13:08:14 |
| 2026-12 / 2027-01 | NZD 4164.34 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2053.22 / 31 dates; inbound 2111.12 / 31 dates | 2026-10-03 13:06:35 / 2026-10-03 13:08:48 |
| 2027-01 / 2027-01 | NZD 3629.59 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1518.47 / 31 dates; inbound 2111.12 / 31 dates | 2026-10-03 13:07:04 / 2026-10-03 13:08:48 |