Customer journey totals from observations, not live availability or guaranteed prices. Travel dates are local calendar dates. Observation and calculation timestamps below are UTC.
Calculated: 2026-10-04T22:12:22+00:00. Search live availability and final prices before booking.
Search flights| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-11-01 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-02 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-03 | NZD 1096.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-04 | NZD 1332.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-05 | NZD 1341.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-06 | NZD 1529.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-07 | NZD 1352.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:30 |
| 2026-11-08 | NZD 1416.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-09 | NZD 1341.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-10 | NZD 1414.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-11 | NZD 1709.61 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-12 | NZD 1643.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-13 | NZD 1706.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:37 |
| 2026-11-14 | NZD 1663.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-15 | NZD 1634.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-16 | NZD 1643.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-17 | NZD 1634.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-18 | NZD 1764.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-19 | NZD 1835.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:44 |
| 2026-11-20 | NZD 1807.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:51 |
| 2026-11-21 | NZD 1793.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:51 |
| 2026-11-22 | NZD 1663.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:51 |
| 2026-11-23 | NZD 1773.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:51 |
| 2026-11-24 | NZD 1634.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:51 |
| 2026-11-25 | NZD 1602.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| 2026-11-26 | NZD 1913.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| 2026-11-27 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| 2026-11-28 | NZD 1892.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| 2026-11-29 | NZD 1892.11 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| 2026-11-30 | NZD 1979.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:38:58 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2026-12-01 | NZD 1878.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:55 |
| 2026-12-02 | NZD 1989.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:56 |
| 2026-12-03 | NZD 1808.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:55 |
| 2026-12-04 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:56 |
| 2026-12-05 | NZD 1928.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:56 |
| 2026-12-06 | NZD 1899.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:55 |
| 2026-12-07 | NZD 1908.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:42:55 |
| 2026-12-08 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-09 | NZD 2025.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-10 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-11 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-12 | NZD 2338.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-13 | NZD 2150.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:03 |
| 2026-12-14 | NZD 2150.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-15 | NZD 2338.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-16 | NZD 2410.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-17 | NZD 2374.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-18 | NZD 2693.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-19 | NZD 2531.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:09 |
| 2026-12-20 | NZD 2478.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-21 | NZD 2374.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-22 | NZD 1705.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-23 | NZD 2057.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-24 | NZD 2115.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-25 | NZD 1981.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:16 |
| 2026-12-26 | NZD 2090.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| 2026-12-27 | NZD 2070.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| 2026-12-28 | NZD 2115.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| 2026-12-29 | NZD 2114.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| 2026-12-30 | NZD 1799.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| 2026-12-31 | NZD 1930.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:43:22 |
| Travel date | Observed customer fare | Cabin / passengers | Observed UTC |
|---|---|---|---|
| 2027-01-01 | NZD 2016.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-02 | NZD 2035.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-03 | NZD 2016.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-04 | NZD 1878.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-05 | NZD 2016.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-06 | NZD 1991.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-07 | NZD 1674.31 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:34 |
| 2027-01-08 | NZD 1785.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-09 | NZD 1793.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-10 | NZD 1560.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-11 | NZD 1506.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-12 | NZD 1634.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-13 | NZD 1414.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:41 |
| 2027-01-14 | NZD 1423.81 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-15 | NZD 1295.41 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-16 | NZD 1434.51 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-17 | NZD 1579.01 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-18 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-19 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:47 |
| 2027-01-20 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-21 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-22 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-23 | NZD 1107.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-24 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-25 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:53 |
| 2027-01-26 | NZD 923.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
| 2027-01-27 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
| 2027-01-28 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
| 2027-01-29 | NZD 975.71 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
| 2027-01-30 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
| 2027-01-31 | NZD 1082.21 | ECONOMY · 1 adults · 0 children · 0 infants | 2026-10-03 12:41:59 |
Constructed from the arithmetic average of observed AKL → AMD one-way fares in the departure month plus observed AMD → AKL one-way fares in the return month. These are not airline-priced return tickets, live return fares, confirmed availability or guaranteed fares. Same-month estimates do not imply any particular dates are bookable together.
| Depart / return month | Indicative combined fare | Cabin / passengers | Directional averages / observed dates | Latest underlying observations UTC |
|---|---|---|---|---|
| 2026-11 / 2026-11 | NZD 3015.12 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1608.06 / 30 dates; inbound 1407.06 / 30 dates | 2026-10-03 12:38:58 / 2026-10-03 12:39:39 |
| 2026-11 / 2026-12 | NZD 3078.08 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1608.06 / 30 dates; inbound 1470.02 / 31 dates | 2026-10-03 12:38:58 / 2026-10-03 12:40:17 |
| 2026-11 / 2027-01 | NZD 3634.13 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1608.06 / 30 dates; inbound 2026.07 / 31 dates | 2026-10-03 12:38:58 / 2026-10-03 12:40:53 |
| 2026-12 / 2026-12 | NZD 3584.05 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2114.03 / 31 dates; inbound 1470.02 / 31 dates | 2026-10-03 12:43:22 / 2026-10-03 12:40:17 |
| 2026-12 / 2027-01 | NZD 4140.10 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 2114.03 / 31 dates; inbound 2026.07 / 31 dates | 2026-10-03 12:43:22 / 2026-10-03 12:40:53 |
| 2027-01 / 2027-01 | NZD 3445.16 | ECONOMY · 1 adults · 0 children · 0 infants | Outbound 1419.09 / 31 dates; inbound 2026.07 / 31 dates | 2026-10-03 12:41:59 / 2026-10-03 12:40:53 |